Previous. All pages. Next. Page 1. Page 2
October 26, 2011 | Cadillac Announces $7 Million Brokered Private Placement Financing | |
October 25, 2011 | Cadillac Announces Mineral Resource Estimate for K1-1 Project at Thierry Property | |
September 01, 2011 | Thierry Mine Updated Mineral Resource Estimate Increases Measured and Indicated by 33% and Inferred by 75% | |
August 11, 2011 | Cadillac Commences Burnt Hill Drill Program | |
August 09, 2011 | Cadillac Obtains 0.27% Copper Over 610 Feet | |
July 27, 2011 | Cadillac Obtains 0.36% Copper Over 430 Feet | |
June 23, 2011 | Cadillac Obtains 0.611% Cu and 0.373% Ni Over 52 Feet at K1-1 | |
June 02, 2011 | Cadillac Announces Start of K1-1 Drill Program | |
May 26, 2011 | Cadillac Successfully Completes "Tooth" Drilling Program at Thierry | |
May 19, 2011 | Cadillac Intersects 33.40 Feet Of 1.42 % Cu At Depth At Thierry | |
May 06, 2011 | Cadillac Releases K1-1 Nickel Numbers | |
May 05, 2011 | Cadillac Intersects 582 Feet of 0.39% Cu at Shallow K1-1 Deposit | |
April 27, 2011 | Cadillac Provides Exploration Target Addition To Thierry Resource Estimate | |
April 21, 2011 | Cadillac Succesfully Intersects Mineralization in Fifth Deep Hole | |
April 05, 2011 | Cadillac Extends Thierry Mineralization Along Eastern Strike | |
March 17, 2011 | Cadillac Extends Thierry Mineralization Along Western Strike | |
February 24, 2011 | Cadillac Comments on Initial Assay Results from New Alger Released by Renforth Resources | |
February 23, 2011 | Cadillac Provides Thierry Drilling Update | |
February 17, 2011 | Cadillac Enters into Agreement to Acquire Interest in Mineral Property in Peru | |
January 20, 2011 | Third San Platon Hole Averages 1.3 g/t Au and 0.61% Cu Over 19.05 Metres |
Previous. All pages. Next. Page 1. Page 2